Daniel Salzler No. 1151
EnviroInsight.org Six Items May 13, 2022
—————Feel Free To Pass This Along To Others——————
If your watershed is doing something you would like others to know about, or you know of
something others can benefit from, let me know and I will place it in this Information newsletter.
If you want to be removed from the distribution list, please let me know.
Please note that all meetings listed are open.
Enhance your viewing by downloading the pdf file to view photos, etc. The
attached is all about improving life in the watershed. If you want to be removed from
the distribution list, please let me know. Please note that all meetings listed are open.
Check our website at EnviroInsight.org
- It’s Getting Hot. You Need To Protect Your Skin. The Environmental Working Group’s
(EWG’s) 2022 Guide to Sunscreens includes more than 1,850 sunscreens, and only about one in
four products, or 500, meets the EWG’s standards for adequate sun protection and avoids
ingredients linked to known health harms. Products marketed for babies and kids do slightly
better, on average, with one in three meeting our standards.
This year’s update for the first time includes a section detailing the widespread contamination of
sunscreens, particularly sprays, with cancer-causing benzene. It’s another reminder of the need
for stricter federal safety testing of all sunscreens.
As we have for more than 10 years, EWG continues to recommend that consumers avoid spray
sunscreens, because of difficulty with proper application, potential ingredient toxicity and
inhalation concerns.
Applying too thin a layer of sunscreen is one reason a sunscreen may not be effective, and this is
especially a problem for aerosols. How thickly an aerosol sunscreen is applied dropped
significantly in even a light breeze, according to tests by researchers from Australia’s Griffith
University – enough that even application of as much as an entire container could fail to provide
adequate sun protection. The Australian government now recommends consumers avoid aerosol
sunscreens completely.
• Cancer-causing benzene is widely found in aerosol sunscreens
• Federal regulators don’t require sunscreen contamination tests
• Keep your family safe by using lotions instead of sprays
Introduction: The health hazard hiding in your sunscreen
Many personal care products are unfortunately contaminated with toxic chemicals that can harm
public health, from asbestos being discovered in children’s makeup to the presence of the
“forever chemicals” known as PFAS in many cosmetics.
Now aerosol sunscreens have been found to be widely contaminated by the cancer-causing
chemical benzene, creating potential exposure risks for you and your family.
Many people believe the Food and Drug Administration will protect them from unsafe products.
But the agency does not require companies to test their products for contamination. And its list of
ingredients banned and restricted for use in cosmetics includes only nine substances out of the
tens of thousands manufacturers may use.
Below is a partial list of sunscreens and how they were rated. It is suggested you read the entire
report and then check your sunscreen.
https://www.ewg.org/sunscreen/best-sunscreens/best-moisturizers-with-spf/
When looking for sunscreens, look for, sodium laurel and those that are free of paragons,
phthalates, polyethylene glycol, propylene glycol look for those that are free of parabens,
phthalates, polyethylene glycol, propylene glycol, sodium label sulfate, dioxanes, synthetic
fragrances and oxybenzone, an endocrine disruptor which can affect the nervous system
and has been linked to cancer when exposed to the sun.
Sun Screens For Recreational Use
Brand | Score |
Alba Botanica Hawaiian Sunscreen Lotio, Aloe Vera SPF 30 | 2 |
Aloe Up Sport Sunscreen Lotion SPF 15 | 2 |
Aloe Up Sport Sunscreen Lotion SPF 30 | 2 |
Banana Boat Ultra Sport Sunscreen Stick SPF 50+ | 2 |
Banana Boat Simply Protect Baby Sunscreen SPF 50+ | 2 |
Banana Boat Kids Sport Sunscreen Stick SPF 50+ | 2 |
Black Girl Sunscreen Melanin Boosting Mosturizing Sunscreen Lotion SPF 50+ | 2 |
Bondi Sands Sunscreen Lotion, Fragrance Free SPF 30 | 2 |
Cool Classic Sunscreen Stick Tropical Coconut SPF 30 | 2 |
Coppertone Oil Free Face Sunscreen Lotion SPF 30 | 2 |
Coppertone Sport Sunscreen Stick SPF 40 | 2 |
Garnier Ombrelle Complete Lightweight Sunscreen Lotion SPF 30 | 2 |
Hawaiian Tropic Antioxidant + Sunscreen Lotion SPF 30 | 2 |
Kiss my Face Sport Hot Spots Sunscreen Stick SPF 30 | 2 |
Neutrogena Clear Face Breakout Free Oil-Free Sunscreen Lotion SPF 30 | 2 |
Neutrogena Clear Body Breakout Free Oil-Free Sunscreen Lotion SPF 30 | 2 |
Seven Minerals Skin Friendly Sunscreen Lotion SPF 30 | 2 |
Sonrel Sea Clearly Sunscreen Gel SPF 30 | 2 |
Sun Burn Sunscreen Oil SPF 30 | 2 |
Sun Burn Glow Moisturizing Sunscreen Face Lotion SPF 30 | 2 |
Best Baby an Kids Sunscreens
Brand | Score |
Attitude Baby & Kids Sunscreen Lotion, Fragrance Free SPF 30 | 1 |
Attitude Kids Face Sunscreen Stick, Unscented SPF 30 | 1 |
Attitude Kids Face Sunscreen Stick, Tropical SPF 30 | 1 |
Attitude Oatmeal Sensitive Natural Baby Care Kids Sunscreen Lotion, Unscented SPF 30 | 1 |
Attitude Kids Sunscreen Stick, Unscented SPF 30 | 1 |
Adorable Baby Sunscreen Stick SPF 30+ | 1 |
Adorable Baby Sunscreen Lotion SPF 30+ | 1 |
All Good Kid’s Sunscreen Butter Stick, 50+ | 1 |
All Good Kid’s Mineral Sunscreen Lotion SPF 30 | 2 |
All Terrain KidSport Sunscreen Lotion SPF 45 | 2 |
Babo Botanicals Baby Skin Mineral Sunscreen Lotion Fragrance Free SPF 50 | 2 |
Babo Botanicals Baby Face Mineral Sunscreen Stick Fragrance Free SPF 50 | 2 |
Hawaiian Tropic Antioxidant + Sunscreen Lotion SPF 30 | 2 |
Baby Burn Mineral Sunscreen Lotion, Fragrance Free SPF 50 | 2 |
Baby Burn Mineral Sunscreen Stick, Fragrance Free SPF 50 | 2 |
Babyganics Sunscreen Stick SPF 50 | 2 |
Badger Baby Mineral Sunscreen Cream, Chamomile & Calendula SPF 40 | 1 |
Badger Kids Mineral Face Sunscreen Stick, Tangerine & Vanilla SPF 35 | 1 |
Badger Kids Mineral Sunscreen Cream, Tangerine & Vanilla SPF 40 | 2 |
Banana Boat Simply Protect Baby Sunscreen Stick SPF 50+ | 2 |
Banana Boat Kids Sport Sunscreen Stick SPF 50+ | 2 |
Blue Lizard Kids Mineral Sunscreen Stick SPF 50+ | 2 |
Blue Lizard Baby Mineral Sunscreen Stick SPF 50+ | 2 |
Burt’s Bees Baby Sunscreen Lotion SPF 30 | 2 |
California Baby Super Sensitive Sunscreen Stick SPF 30+ | 1 |
California Baby Everyday/Year-Round Sunscreen Stick SPF 30+ | 1 |
California Baby Super Sensitive Sunscreen Lotion SPF 30+2 Caribbean Sol Sol Kid Kare Lotion SPF 30 | 2 |
Create Baby Hydrating Mineral Sunscreen Lotion SPF 45 | 2 |
Earth Mama Baby Face Mineral Sunscreen Stick PF 40 | 1 |
Earth Mama Kids Uber-Sensitive Mineral Sunscreen Lotion SPF 40 | 1 |
Earth Mama Baby Mineral Sunscreen Lotion SPF 40 | 1 |
Earth Mama Kids Mineral Sunscreen Lotion SPF 30 | 1 |
Equate Kids mineral Based Sunscreen Stick SPF 50 | 2 |
Erbaviva Organic Skincare Baby Sunscreen Lotion SPF 30 | 1 |
Erbaviva Organic Skincare Baby Sun Stick, Lavender Chamomile SPF 30 | 1 |
Fresh Monster Mineral Sunscreen Lotion kids SPF 30 | 2 |
Hampton Sun All Natural For Baby Mineral Sunscreen Lotion SPF 50 | 2 |
Hawaiian Sol Sol Kid Kare Sunscreen Lotion SPF 30 | 2 |
Just Skin Food Baby Beach Bum Sunscreen Stick SPF 31 | 1 |
Kiss My Face Organics Kids Defense Sunscreen Lotion SPF 30 | 2 |
MDSolarSciences KidCreme Mineral Sunscreen Lotion SPF 40 | 2 |
MDSolarSciences KidStick Mineral Sunscreen Stick SPF 40 | 2 |
Olita Kids Mineral Sunscreen Unstick SPF 30 | 1 |
Project Sunsreen Kids Mineral Sunscreen Roll-On Lotion SPF 30 | 2 |
Raw Elements Baby + Kids Sunscreen Lotion Tin SPF 30 | 1 |
Raw Elements Baby + Kids Sunscreen Stick SPF 30 | 1 |
Star Naturals Baby Natural Sunscreen Stick SPF 25 | 1 |
Stream2Se Every Day 4 Kids Mineral Sunscreen Lotion SPF 45 | 2 |
SunBiol;ogic Kids Natural Zinc Sunscreen Lotion SPF 30+ | 1 |
SunBiol;ogic Kids Sunscreen Stick SPF 30 + | 1 |
Supergroop! Sunny Screen Lotion Babies + Kiddos SPF 50 2 TruBaby Water & Play Sunscreen Lotion SPF 30+ | 1 |
TruBaby Everyday Play Sunscreen Lotion SPF 30+ | 2 |
TruKid Eczema Daily Sunscreen Lotion SPF 30 | 1 |
TruKid Sunny Days Sport Sunscreen Lotion SPF 30 | 2 |
TruKid Sunney Days Daily Sunscreen Lotion SPF 30 | 2 |
Tubby Todd Bath Co Baby Mineral Sunstick SPF 30 | 1 |
UV Natural Baby Sunscreen Lotion SPF 30+ | 1 |
Warhead Sun Defense Baby Zinc Oxide Vitamin E + D Enriched Sunscreen Lotion SPF 35 | 1 |
Sunumbra Sunkids Natural Sunscreen Lotion SPF 40 | 2 |
Thinkbaby Clear Zinc Sunscreen Lotion SPFc 30 | 1 |
Thinkbaby Body & Face Sunscreen Stickl SPF 30 | 1 |
Thinkbaby Sunscreen Lotion SPF 50+ | 2 |
thinksport Kids Body & Face Sunscreen Stick SPF 30 | 1 |
hinksport Kids Sunscreen Lotion SPF 50+ | 2 |
Best Daily Use Sunscreens
Brand | Score |
100% Pure Tomto Lycopene Moisturizer SPF 20 | 2 |
AKT Therapy Elemental Sun Balm SPF 30 | 1 |
AKT Therapy D-Luxe Daily Bronzer Sunscreen Lotion Spa 30 | 1 |
Alba Botanica Hydration Sensation water Gel SPF 18 | 2 |
Alba Botanica Even & Bright & Moisturizer SPF 15 | 2 |
Algenist Alive Prebiotic Balancing Moisturizer SPF 15 | 1 |
Aloe Up White Collection For The Face Sunscreen Lotion SPF 25 | 2 |
Burt’s Bees Calming Lightweight Mineral Sunscreen Lotion, Aloe and Rice Milk SPF 30 | 2 |
Coola Dew Good Illuminating Sunscreen Serum SPF 30 | 2 |
Coola Full Spectrum 360 Degree Sun Silk Drops SPF 30 | 2 |
Caribbean Sol Faces Only Lotion SPF 20 | 2 |
Ceraie Ultra Light Moisturizing Lotion SPF 30 | 2 |
Cetaphil Men Daily Face Lotion Sunscreen SPF 15 | 2 |
Cetaphil Pro Oily Slkin Absorbing Moisturizer SPF 30 | 2 |
Cetaphil Daily Facial Moisturizer All Skin Types SPF 15 | 2 |
Clinique Even Better Skin Tone Correcting Moisturizer SPF 20 | 2 |
Clinique Even Better Skin Tone Correcting Lotion SPF 20 | 2 |
Dermalogica Invisible Physical Defense Face Sunscreen SPF 30 | 2 |
Devita Natural Skin Care Solar Protect Sunscreen SPF 30 | 2 |
Earth Mama Lady Face Mineral Sunscreen Tinted Face Stick Medium/Dark Tint SPF 40 | 1 |
Earth Mama Lady Face Mineral Sunscreen Tinted Face Stick Light Tint SPF 40 | 1 |
Equate Daily Facial Moisturizer Lotion SPF 15 | 1 |
Lucerin Daily Hydration Hand Cream SPF 30 | 2 |
Lucerin Daily Hydration Moisturizer & Sunscreen Cream SPF 30 | 2 |
Lucerin Daily Hydration Lotion SPF 15 | 2 |
Lucerin Daily Hydration Cream SPF 30 | 2 |
Lucerin Daily Hydration Lotion, Dry Skin SPF 15 | 2 |
Garnier Green Labs Canna-B Pore Perfecting serum Cream Fragrance Free SPF 30 | 2 |
Gold Bond Men’s Essential 5 in 1 Face Lotion SPF 15 | 2 |
Hawaiian Sol Faces Only Lotion SPF 20 | 2 |
La Roche-Posay Anthelios Mineral Daily Tone Correcting Primer, Tinted SPF 50 | 2 |
La Roche-Posay Toleriane Double Repair Face Moisturizer UV SPF 30 | 2 |
La Roche-Posay Anthelios HA Mineral Sunscreen + Hyaluroic Acid Daily Moisturizing Cream, SPF 30 | 2 |
Olay Total Effects Whip Face Moisturizer with Sunscreen, Fragrance Free SPF 25 | 2 |
Olay Regenerist Mineral Sunscreen Hydrating Moisturizer, Fragrance Free SPF 30 | 2 |
Olay Regenerist Mineral Sunscreen Hydrating Moisturizer, Fragrance Free SPF 15 | 2 |
Raw Elements Daily Moisturizer SPF 30 | 1 |
Raw Elements Tinted Daily Face Moisturizer SPF 30 | 1 |
Raw Elements Tinted Facial Moisturizer SPF 30 | 1 |
Lip Bar Fast Face 3 -in-1 Tinted Skin Conditioner, Carmel Delight SPF 15 | 2 |
Ursa Major Force Field Daily Defense Lotion SPF 18 | 2 |
Sunumbra Daily Natural Sunscreen Lotion SPF 15+ | 1 |
thinksport Everyday Face Mineral Sunscreen Lotion, Naturally Tinted SPF 30+ | 1 |
- Staying Hydrated When In The Heat/Sun. If you work or repeated outside in the following
four to five months, remember to stay hydrated. Radio and television will tell you to drink
Gator-Aid, Power-Aid and other sports drinks.
If you do consume these products, cut them 50% with water. According to the Sports Medicine
personnel at Duke University, North Carolina State University, and the University of North
Carolina – Chapel Hill, the best hydration happens when one places one orange, cut into quarters,
into one gallon of water. Refrigerate and then consume. Two oranges, two gallons. Three
orange, three gallons, and so on.
One will do well to avoid coffee, caffeinated tea, soda’s and alcohol for at least 24 hours prior to
heading for the great outdoors. Source: Editor
- Knowing The Difference Between Heat Exhaustion and Heat Stroke. When working or
recreating out in the heat and sun, be aware of what your body is telling you.
Heat Exhaustion
Heat exhaustion is the body’s response to an excessive loss of water and salt tusually hrough
excessive sweating. Workers most prone to heat exhaustion are those that are elderly, have high
blood pressure, and are working or recreating inn the hot environment.
Symptoms of Heat Exhaustion Include:
Heavy swxaeating
Extreme weakness or fatigue
Dizziness, confusion
Nausea
Clammy, moist skin
Fast and shallow breathing
Slightly elevated body temperature
Muscle cramps
Pale or flushed complexion
Heat Stroke
A potentially deadly situation. If a person is suffering from a heat stroke, call 911 and get the
person to the hospital. While waiting, get the person to a cool shaded area. Soak their clothes
with water.
Symptoms of heat stroke include:
Hot, dry skin (no sweating)
Hallucinations
Chill
High body temperature
Slurred Speech
Confusion/dizziness
Throbbing headache
Copyright: EnviroInsight.org 2022